Mundo | WEBINAR UITA | CALOR EXTREMO EN EL TRABAJO From a technical to a holistic approach: 860,000 people die …

Mundo | WEBINAR UITA | CALOR EXTREMO EN EL TRABAJO From a technical to a holistic approach: 860,000 people die …
World | CLIMATE CHANGE | AGRICULTURAL WORK Workers or gladiators? Circus aplenty, but no bread A scientific study warns that …
World | SOCIETY | FOOD With Adela Torres United for a new agricultural paradigm On October 16-18, the Coordination Committee …
World |TOXIC AGROCHEMICALS | DOUBLE STANDARDS With Bert Schouwenburg Do as I say, but… Carlos Amorín 17 | 10 | …
World | TRADE UNIONS | SOLIDARITY Message of solidarity from the International Executive Committee of the IUF The country is …
World | FOOD | MEAT Test tube steaks Sins of the “flesh”? More than 100 companies in the world are …
Just two days before Argentine President Javier Milei, in one of his most outrageous speeches yet, delivered at the World Economic Forum (WEF) in Davos, declared that humanity was experiencing its most prosperous and just era, the non-governmental organization Oxfam issued a report on inequality and poverty in which it stated practically the opposite.
World | ENVIRONMENT | PLASTICS Microplastics pollution The oceans are fast becoming dumpsters The pollution generated by microplastics—those imperceptible, but greatly …
As in all wars, the worst effects of the Ukraine war are borne by those who are most vulnerable. In this case, the war is also pushing up inflation, causing the prices of certain raw materials, such as cereals, to rise, and potentially increasing the risk of famine in numerous Third World countries.
As expected, the pandemic exacerbated inequalities between countries and between individuals. In a new and detailed report, Oxfam shows just how vast the gap is.